
Mauritius weather forecast
|
|||||||
Friday
Hi: 28°C Lo: 27°C |
Saturday
Hi: 28°C Lo: 27°C |
Sunday
Hi: 29°C Lo: 27°C |
Monday
Hi: 29°C Lo: 27°C |
Tuesday
Hi: 29°C Lo: 27°C |
Wednesday
Hi: 29°C Lo: 27°C |
||
Below is the follow up of the season and the average of rainfall.
Seasons:
Summer
November till May its summer time on Mauritius with average temperatures of 30° degrees Celsius during the day; when you are staying near the coastal areas cooling sea breeze from the southeast makes the climate just right and comfortable.
Winter
May till October its winter on Mauritius; the coldest months are July and August where the average temperatures is 20° to 25° degrees Celsius. On the high plateaus of Mauritius temperatures, drop down further than that. Curepipe city even have days with 15° to 16° degrees Celsius. This is very cold for a Mauritian, especially due to the high humidity.
Climate Chart for Mauritius (Averages) | |||||||||||||||||
January to June | |||||||||||||||||
January | February | March | April | May | June | ||||||||||||
Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain |
30 | 8 | 203 | 29 | 7 | 203 | 29 | 7 | 203 | 28 | 8 | 127 | 28 | 7 | 102 | 24 | 7 | 76 |
July to December | |||||||||||||||||
July | August | September | October | November | December | ||||||||||||
Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain | Temp | Sun | Rain |
24 | 8 | 51 | 24 | 8 | 51 | 25 | 8 | 25 | 27 | 8 | 51 | 28 | 9 | 51 | 29 | 8 | 127 |
KEY:- | |||||||||||||||||





